Great News!
We have a working mobile app for you to try. Feedbacks are welcome.
Adding an app to home screen on iOS
1. Tap on the "Share" icon located at the bottom of the page
2. Tap the "Add to Home Screen" button
3. Tap the "Add" button at the top right corner of the screen
Adding an app to home screen on Android
1. Tap on the notification banner at the bottom of the page (alternatively, you can tap the "Add to Home Screen" option inside the menu at the top right corner of the screen)
2. Tap the "Add" button on the modal
Scanning QR codes
Most iOS and Android devices can scan QR codes natively with the camera app. Alternatively you can use a third party app to scan them.
1. Open the camera app and point to the QR code. A notification will be automatically displayed
2. Tap the notification and the app will open on your browser
3. Optionally, you can add the app to your Home Screen for better experience
Latest
Practice Schedule for week: 10/02 - 10/08
All practice sessions are 90 minutes long
Novice | |||
Atom A Bucs | |||
Atom B Bucs | |||
Atom B Braves | |||
Atom B Reds | |||
Mosquito A Bucs | |||
Mosquito B Bucs | |||
Mosquito B Braves | |||
Mosquito B Reds | Fri | 18:30 | Pie XII 1 |
PeeWee A Bucs | |||
Pee Wee B Bucs | |||
Pee Wee B Braves | |||
Bantam A Bucs | |||
Bantam B Bucs | |||
Bantam B Braves | |||
Bantam B Diamonds | |||
Midget A Bucs | |||
Midget B Bucs | |||
Midget B Braves | |||
Midget B Reds | |||
Junior A Bucs | |||
Junior A Braves |
Practice Schedule for week: 10/09 - 10/15
All practice sessions are 90 minutes long
Novice | |||
Atom A Bucs | |||
Atom B Bucs | |||
Atom B Braves | |||
Atom B Reds | |||
Mosquito A Bucs | |||
Mosquito B Bucs | |||
Mosquito B Braves | |||
Mosquito B Reds | Fri | 18:30 | Pie XII 1 |
PeeWee A Bucs | |||
Pee Wee B Bucs | |||
Pee Wee B Braves | |||
Bantam A Bucs | |||
Bantam B Bucs | |||
Bantam B Braves | |||
Bantam B Diamonds | |||
Midget A Bucs | |||
Midget B Bucs | |||
Midget B Braves | |||
Midget B Reds | |||
Junior A Bucs | |||
Junior A Braves |